Competition, endogenity and the winning bid : an empirical analysis of eBay
| dc.contributor.author | Onur, I. | |
| dc.contributor.author | Velamuri, M. | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Using a dataset of Texas Instruments (TI) calculator auctions on eBay, we analyze the effect of the number of bidders on the winning bid. We highlight the possible endogeneity associated with using the number of observed bidders. We tackle this problem by employing approaches involving instrumental variables. Our results suggest that the winning bid is an increasing function of the number of bidders when we treat the latter as exogenous. Endogenizing the number of bidders reverses the result; controlling for bidder participation, an increase in the number of bidders lowers the winning bid on average. Our results indicate the presence of a strong common value component in our data. | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/114796 | |
| dc.language.iso | en | |
| dc.publisher | University of South Australia | |
| dc.relation.ispartofseries | CRMA working paper series, 2011-06 | |
| dc.rights | Copyright [2011] Ilke Onur and Malathi Velamuri. Not for distribution without permission of author(s). | |
| dc.subject | online auctions | |
| dc.subject | eBay | |
| dc.subject | endogeneity | |
| dc.subject | 2SLS | |
| dc.subject | LIML | |
| dc.title | Competition, endogenity and the winning bid : an empirical analysis of eBay | |
| dc.type | Working paper | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12143330970001831 13143359860001831 9915909473901831_53108469540001831.pdf | |
| ror.mmsid | 9915909473901831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915909473901831_53108469540001831.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version