A counterfactual analysis of a 1991 occupation of Iraq
| dc.contributor.author | Varney, Robert William | |
| dc.contributor.school | University of South Australia School of International Studies | |
| dc.contributor.school | School of International Studies | |
| dc.date.issued | 2008 | |
| dc.description | EN-AUS | |
| dc.description.abstract | The privations suffered by Iraqis between the 1991 and 2003 Gulf Wars attracted world attention and from many, condemnation. This was because the legacy of the 1991 war, of sanctions, loss of infrastructure and punitive coalition air-strikes combined to subject most Iraqis to effects that included chronic malnutrition, epidemics of waterborne diseases, and total destruction such as one writer described as Iraq having been 'relegated to the pre-industrial age' Saddam's leadership was also a source of anguish for the majority of Iraqis. A provocative and intriguing question that follows from this actual Iraqi suffering is the focus question of this thesis 'would Iraq and its population have been better off under a coalition occupation in 1991 compared to the events and conditions that actually effected them from 1991 to 2003? | |
| dc.description.dissertation | PhD Doctorate | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/115956 | |
| dc.language.iso | en | |
| dc.provenance | Copyright Robert Varney 2008 | |
| dc.subject | Iraq War, 2003;Economic aspects | |
| dc.title | A counterfactual analysis of a 1991 occupation of Iraq | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12146648610001831 13146645610001831 9915952048101831_53111927610001831.pdf | |
| ror.mmsid | 9915952048101831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915952048101831_53111927610001831.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version