Inorganic anion sensing using photonic crystal enclosing thermoresponsive core-shell nanoparticles in a microchannel
| dc.contributor.author | Saga, K. | |
| dc.contributor.author | Kriel, F.H. | |
| dc.contributor.author | Priest, C. | |
| dc.contributor.author | Tsukahara, T. | |
| dc.contributor.conference | International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2017 (22 Oct 2017 - 26 Oct 2017 : Savannah, United States) | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Development of simple and portable anion analysis methods has become a critical issue for the reduction of environmental impact. In this study, we fabricated a polystyrene core-poly(NIPAAm) shell-based photonic crystal (PC) onto a microchip, and demonstrated visual sensing of anions. The results showed that clear color changes of the PC could be generated depending on anion concentrations and species in solutions | |
| dc.identifier.citation | 21st International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2017, 2017, pp.567-568 | |
| dc.identifier.isbn | 9780692941836 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/142091 | |
| dc.language.iso | en | |
| dc.publisher | Chemical and Biological Microsystems Society | |
| dc.publisher.place | US | |
| dc.rights | Copyright 2017 uTas | |
| dc.subject | photonic crystal | |
| dc.subject | stimuli-responsive polymer | |
| dc.subject | anion sensing | |
| dc.subject | core-shell nanoparticles | |
| dc.title | Inorganic anion sensing using photonic crystal enclosing thermoresponsive core-shell nanoparticles in a microchannel | |
| dc.type | Conference paper | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12196727050001831 13196737160001831 PAGE0567.pdf | |
| ror.mmsid | 9916379310801831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916379310801831_12196727050001831_PAGE0567.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version