The energetics and topology of grain boundaries in magnesium: an ab initio study
| dc.contributor.author | Mahjoub, R. | |
| dc.contributor.author | Stanford, N. | |
| dc.date.issued | 2022 | |
| dc.description.abstract | First principles calculations were carried out on six different grain boundaries with complex, non-symmetrical, crystallography’s. Solute species (Gd and Zn) were placed in multiple locations to investigate their effect on the boundary energetics. The grain boundaries were found to have an intrinsic grain boundary energy, and this energy was not markedly affected by the solute concentration at the boundary. However, the work of separation (WSEP) was very sensitive to grain boundary chemistry. Boundaries of higher disorder were found to be more sensitive to boundary chemistry and showed higher values of WSEP and in the case of Gd, were more sensitive to solute concentration at the boundary. No correlation between the boundary behaviour and crystallography could be found, apart from the over-riding conclusion that all six boundaries showed markedly different behaviours, and the effect of solute on each were unique. | |
| dc.identifier.citation | Alloys, 2022; 1(1):15-16 | |
| dc.identifier.doi | 10.3390/alloys1010003 | |
| dc.identifier.issn | 2674-063X | |
| dc.identifier.issn | 2674-063X | |
| dc.identifier.orcid | Stanford, N. [0000-0002-2578-9795] [0000-0002-3298-4249] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/30222 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | National Computational Merit Allocation Scheme (NCRIS) 12247 | |
| dc.relation.funding | National Computational Merit Allocation Scheme (NCRIS) mk63 | |
| dc.rights | Copyright 2022 by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. (https://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.3390/alloys1010003 | |
| dc.subject | magnesium | |
| dc.subject | density functional theory | |
| dc.subject | grain boundary | |
| dc.subject | texture | |
| dc.subject | gadolinium | |
| dc.subject | zinc | |
| dc.title | The energetics and topology of grain boundaries in magnesium: an ab initio study | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12249800050001831 13249800040001831 The Energetics and Topology of Grain Boundaries in Magnesium An Ab Initio Study | |
| ror.mmsid | 9916615347101831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Energetics and Topology of Grain Boundaries in Magnesium An Ab Initio Study.pdf
- Size:
- 6.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version