Adaptation, Arsonists, and Apocalypses: Exploring Social Representations of Anthropogenic Climate Change on Australian Social Media Before and During the "Black Summer Bushfires"
dc.contributor.author | Osborne, Mitchell | |
dc.contributor.school | School of Psychology | |
dc.date.issued | 2022 | |
dc.description | This item is only available electronically. | en |
dc.description.abstract | Australia's 2019-2020 "Black Summer Bushfires" were an unprecedented extreme weather event, which evidence suggests was made substantially worse by the effects of anthropogenic climate change. This event, and previous weather events, have been demonstrated to affect how people view climate change, with general research findings indicating that extreme weather events increase people's agreement and acceptance of the existence of climate change. However, there is still little research into how these extreme weather events affect the views of people who do not believe in the existence of climate change. This study aims to rectify this gap in the research. By using qualitative reflexive Thematic Analysis, 999 unique tweets were assessed within a Social Representations Theory framework to explore how individual's representations of climate change were affected due to the Black Summer Bushfires. The results of this thematic analysis indicated denialist representations fractured during January as they were unable to reconcile their representations of climate change not being real with evidence the bushfires were caused and exacerbated by climate change. Additionally, consensus, science-based representations were made more cohesive from the fires and made explicit use of the bushfires as physical evidence of climate change to both advance the consensus representation and depoliticise the argument surrounding climate change. These results suggest that more atypical extreme weather events, like the Black Summer Fires, have an increased impact on social representations of climate change, resulting in substantial changes for both consensus-based views and denialist-based views. | en |
dc.description.dissertation | Thesis (B.PsychSc(Hons)) -- University of Adelaide, School of Psychology, 2023 | |
dc.identifier.uri | https://hdl.handle.net/2440/141293 | |
dc.provenance | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exceptions. If you are the author of this thesis and do not wish it to be made publicly available, or you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals | |
dc.subject | Honours; Psychology | en |
dc.title | Adaptation, Arsonists, and Apocalypses: Exploring Social Representations of Anthropogenic Climate Change on Australian Social Media Before and During the "Black Summer Bushfires" | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OsborneM_2022_Hons.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description: