Out-of-plane behavior of one-way spanning unreinforced masonry walls
| dc.contributor.author | Derakhshan, H. | |
| dc.contributor.author | Griffith, M. | |
| dc.contributor.author | Ingham, J. | |
| dc.date.issued | 2013 | |
| dc.description.abstract | An analytical model is developed to describe the out-of-plane response of one-way spanning unreinforced masonry (URM) walls by investigating the effects of various parameters. Horizontal crack height, masonry compressive strength, and diaphragm support stiffness properties are assumed as variables, and sensitivity analyses are performed to study the influence of these parameters on the cracked wall characteristic behavior. The parametric studies show that crack height significantly influences wall stability by affecting both the instability displacement and the wall lateral resistance. The reduction in cracked wall lateral resistance and in the instability displacement caused by finite masonry compressive strength is shown to be significantly amplified by the applied overburden. A study using the typical configuration of flexible diaphragms and URM walls indicates that the wall top support flexibility does not significantly influence cracked wall out-of-plane response. An existing simplified wall behavioral model is improved, and a procedure is proposed for calculation of the wall out-of-plane response envelope. | |
| dc.description.statementofresponsibility | Hossein Derakhshan; Michael C. Griffith; and Jason M. Ingham | |
| dc.identifier.citation | Journal of Engineering Mechanics, 2013; 139(4):409-417 | |
| dc.identifier.doi | 10.1061/(ASCE)EM.1943-7889.0000347 | |
| dc.identifier.issn | 0733-9399 | |
| dc.identifier.issn | 1943-7889 | |
| dc.identifier.orcid | Derakhshan, H. [0000-0003-1859-4700] | |
| dc.identifier.orcid | Griffith, M. [0000-0001-9010-3764] | |
| dc.identifier.uri | http://hdl.handle.net/2440/79773 | |
| dc.language.iso | en | |
| dc.publisher | ASCE-Amer Soc Civil Engineers | |
| dc.rights | © 2013 American Society of Civil Engineers | |
| dc.source.uri | https://doi.org/10.1061/(asce)em.1943-7889.0000347 | |
| dc.subject | Brick masonry | |
| dc.subject | Walls | |
| dc.subject | Flexural strength | |
| dc.subject | Lateral loads | |
| dc.subject | Axial loads | |
| dc.subject | Stiffness | |
| dc.subject | Seismic analysis | |
| dc.title | Out-of-plane behavior of one-way spanning unreinforced masonry walls | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_79773.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version