Dietary and sociodemographic determinants of maternal omega-3 fatty acid status in pregnancy /
| dc.contributor.author | Wilson, Nina Anastasia | |
| dc.contributor.school | University of South Australia. UniSA Clinical and Health Sciences. | |
| dc.contributor.school | UniSA Clinical and Health Sciences. | |
| dc.date.issued | 2020 | |
| dc.description | 1 ethesis (xx, 186, [51] pages) : | |
| dc.description | colour illustrations, charts. | |
| dc.description | Includes bibliographical references (pages 127-145) | |
| dc.description.abstract | The importance of omega-3 for supporting the development of the fetal brain, visual and nervous systems is well known, and omega-3 supplementation during pregnancy also reduces the incidence of preterm birth. However, despite the importance of achieving and maintaining an adequate omega-3 status (blood levels of omega-3 fatty acids) during pregnancy to optimise maternal and infant outcomes, existing evidence suggests that many Australians, including women of childbearing age, do not consume adequate amounts of omega-3 fatty acids to maintain an adequate omega-3 status. Dietary intakes of both omega-3 and omega-6 fatty acids are important for predicting maternal omega-3 status,however there is limited contemporary evidence regarding dietary intakes and major sources of these fatty acids in pregnant women. Furthermore, there is currently limited evidence regarding the other sociodemographic, lifestyle and clinical factors that may also determine maternal omega-3 status in pregnancy.This thesis includes three published systematic reviews which evaluated the current literature regarding the different sociodemographic, lifestyle and clinical factors that may influence maternal omega-3 status in pregnancy. | |
| dc.description.dissertation | Thesis (PhD(Medical Science))--University of South Australia, 2020. | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/145089 | |
| dc.language.iso | en | |
| dc.provenance | Copyright 2020 Nina Anastasia Wilson. | |
| dc.subject | maternal nutrition;pregnancy;omega-3 | |
| dc.subject.lcsh | Omega-3 fatty acids | |
| dc.subject.lcsh | Pregnancy | |
| dc.subject.lcsh | Prenatal care. | |
| dc.title | Dietary and sociodemographic determinants of maternal omega-3 fatty acid status in pregnancy / | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12207549890001831 13207549880001831 Wilson, Nina - Thesis | |
| ror.mmsid | 9916459411901831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wilson, Nina - Redacted Thesis.pdf
- Size:
- 10.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version