Co-infection rate of HIV, HBV and Syphilis among HCV seropositive identified blood donors in Kathmandu, Nepal
| dc.contributor.author | Shrestha, A.C. | |
| dc.contributor.author | Ghimire, P. | |
| dc.contributor.author | Tiwari, B.R. | |
| dc.contributor.author | Rajkarnikar, M. | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Background: HIV, HBV, Syphilis and HCV share common modes of transmission. Objective: The study was aimed to determine the co-infection rate of HIV, HBV and Syphilis among HCV seropositive identified blood donors. Methods: The study was conducted on blood samples screened as HCV seropositive at Nepal Red Cross Society, Central Blood Transfusion Service, Kathmandu, Nepal. HCV seropositive samples were further tested for HIV, HBV and Syphilis. Results: Eight co-infections were observed in 139 HCV seropositives with total co-infection rate of 5.75% (95% CI=2.52-11.03). Conclusion: Co-infection of HIV, HBV and Syphilis with HCV is prevalent in the healthy looking blood donors of Kathmandu, Nepal. | |
| dc.description.statementofresponsibility | Ashish Chandra Shrestha, Prakash Ghimire, Bishnu, Raj Tiwari and Manita Rajkarnikar | |
| dc.identifier.citation | Infection Ecology & Epidemiology, 2012; 2(1):1-3 | |
| dc.identifier.doi | 10.3402/iee.v2i0.14835 | |
| dc.identifier.issn | 2000-8686 | |
| dc.identifier.issn | 2000-8686 | |
| dc.identifier.orcid | Shrestha, A.C. [0000-0001-5049-8351] | |
| dc.identifier.uri | http://hdl.handle.net/2440/121290 | |
| dc.language.iso | en | |
| dc.publisher | Informa UK Limited | |
| dc.rights | © 2012 Ashish Chandra Shrestha et al. This is an Open Access article distributed under the terms of the Creative Commons Attribution-Noncommercial 3.0 Unported License (http://creativecommons.org/licenses/by-nc/3.0/), permitting all non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
| dc.source.uri | http://dx.doi.org/10.3402/iee.v2i0.14835 | |
| dc.subject | Co-infection; HCV; HIV; HBV; syphilis; seropositive blood donors | |
| dc.title | Co-infection rate of HIV, HBV and Syphilis among HCV seropositive identified blood donors in Kathmandu, Nepal | |
| dc.type | Journal article | |
| pubs.publication-status | Published online |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_121290.pdf
- Size:
- 423.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version