Multi-point high temperature optical fiber sensor
| dc.contributor.author | Schartner, E.P. | |
| dc.contributor.author | Nguyen, L.V. | |
| dc.contributor.author | Otten, D. | |
| dc.contributor.author | Yu, Z. | |
| dc.contributor.author | Lancaster, D.G. | |
| dc.contributor.author | Ebendorff-Heidepriem, H. | |
| dc.contributor.author | Warren-Smith, S.C. | |
| dc.contributor.conference | Australian Conference on Optical Fibre Technology and Australian Optical Society (ACOFT/AOS) (9 Dec 2019 - 12 Dec 2019 : Melbourne, Australia) | |
| dc.contributor.editor | Mitchell, A. | |
| dc.contributor.editor | Rubinsztein-Dunlop, H. | |
| dc.date.issued | 2019 | |
| dc.description | ANZCOP, 2019, Melbourne, Australia | |
| dc.description.abstract | Abstract not available | |
| dc.description.statementofresponsibility | Erik P. Schartner, Linh V. Nguyen, Dale Otten, Zheng Yu, David G. Lancaster, and Heike Ebendorff-Heidepriem, and Stephen C. Warren-Smith | |
| dc.identifier.citation | Proceedings of SPIE, 2019 / Mitchell, A., Rubinsztein-Dunlop, H. (ed./s), vol.11200, iss.article no. 1120038, pp.1120038-1-1120038-2 | |
| dc.identifier.doi | 10.1117/12.2541105 | |
| dc.identifier.isbn | 9781510631403 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.orcid | Schartner, E.P. [0000-0003-1669-4302] | |
| dc.identifier.orcid | Nguyen, L.V. [0000-0002-2543-2374] | |
| dc.identifier.orcid | Otten, D. [0000-0003-4141-2813] | |
| dc.identifier.orcid | Yu, Z. [0000-0002-0163-9995] | |
| dc.identifier.orcid | Ebendorff-Heidepriem, H. [0000-0002-4877-7770] | |
| dc.identifier.orcid | Warren-Smith, S.C. [0000-0002-2612-6344] | |
| dc.identifier.uri | http://hdl.handle.net/2440/128351 | |
| dc.language.iso | en | |
| dc.publisher | SPIE | |
| dc.publisher.place | Bellingham, WA | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/LP150100657 | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/CE14010003 | |
| dc.relation.ispartofseries | Proceedings of SPIE; 11200 | |
| dc.relation.isreplacedby | 2440/129422 | |
| dc.relation.isreplacedby | http://hdl.handle.net/2440/129422 | |
| dc.rights | © 2019 SPIE | |
| dc.source.uri | https://doi.org/10.1117/12.2541105 | |
| dc.subject | Fiber Bragg gratings; optical fiber sensor; temperature sensing | |
| dc.title | Multi-point high temperature optical fiber sensor | |
| dc.type | Conference paper | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_128351.pdf
- Size:
- 446.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version