Small-core silica holey fibers: nonlinearity and confinement loss trade-offs
dc.contributor.author | Finazzi, V. | |
dc.contributor.author | Monro, T. | |
dc.contributor.author | Richardson, D. | |
dc.date.issued | 2003 | |
dc.description.abstract | Holey fibers with small-core dimensions relative to the optical wavelength and large air-filling fractions offer tight mode confinement and are therefore attractive for highly nonlinear fiber applications. We investigated the role of confinement loss in these small-core fibers to optimize the design of practical highly nonlinear fibers. We found that silica holey fibers can exhibit effective nonlinearities as great as 52 W−1 km−1 and that the confinement loss can be less than the losses of standard fiber types. We show that the dispersive properties of some of the designs are suitable for a range of device applications. | |
dc.description.statementofresponsibility | Vittoria Finazzi, Tanya M. Monro, and David J. Richardson | |
dc.identifier.citation | Journal of the Optical Society of America B: Optical Physics, 2003; 20(7):1427-1436 | |
dc.identifier.doi | 10.1364/JOSAB.20.001427 | |
dc.identifier.issn | 0740-3224 | |
dc.identifier.issn | 1520-8540 | |
dc.identifier.uri | http://hdl.handle.net/2440/37492 | |
dc.language.iso | en | |
dc.publisher | Optical Soc Amer | |
dc.rights | © 2003 Optical Society of America | |
dc.source.uri | http://www.opticsinfobase.org/abstract.cfm?URI=josab-20-7-1427 | |
dc.title | Small-core silica holey fibers: nonlinearity and confinement loss trade-offs | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_37492.pdf
- Size:
- 492.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version