Improving stability and resilience of building structure with steel-timber composite columns: a case study and simulation analysis
| dc.contributor.author | Zhao, W. | |
| dc.contributor.author | Huang, B. | |
| dc.contributor.author | Xiao, M. | |
| dc.contributor.author | Liao, L. | |
| dc.contributor.author | Yang, J. | |
| dc.contributor.author | Huang, K. | |
| dc.contributor.author | Xing, K. | |
| dc.date.issued | 2024 | |
| dc.description | Data source: Data availability, https://doi.org/10.1016/j.cscm.2024.e03654 | |
| dc.description.abstract | Research on green buildings is receiving increasing attention in areas such as mitigating global climate change and promoting sustainability in the built environment. This study is based on the experimental and simulation analysis of embedded composite beam-column elements to investigate their potential in improving the sustainability, structural stability and seismic capacity of lightweight residential buildings. A case study of Tianyuan II villa in Changsha city district, China, is used to demonstrate the proposed methodology and validate the rationality of the design solution. In this case, the conventional hollow steel tube columns were replaced by a novel embedded composite column design derived from an optimized steel-to-wood ratio. This alternative approach aims to improve the load carrying capacity and buckling resistance of the building elements, as well as the overall structural integrity of the building frame, especially under seismic conditions. The study shows that: the overall dimensional stability of the building with this structural column under seismic action is better, the hysteresis curve of the column is full, which reflects a strong seismic wave absorption capacity; the damage is mainly manifested by the fracture of the column foot joints and the tearing caused by the non-uniform contact; and the structural column is able to replace the pure steel columns and to ensure the safety and stability of the building. | |
| dc.identifier.citation | Case Studies in Construction Materials, 2024; 21(e03654):1-18 | |
| dc.identifier.doi | 10.1016/j.cscm.2024.e03654 | |
| dc.identifier.issn | 2214-5095 | |
| dc.identifier.orcid | Huang, B. [0000-0003-4292-0860] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/40021 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.funding | National Natural Science Foundation of China 51908064 | |
| dc.rights | Copyright 2024 The Authors. This is an open access article under the CC BY-NC-ND license. (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
| dc.source.uri | https://doi.org/10.1016/j.cscm.2024.e03654 | |
| dc.subject | composite structural column | |
| dc.subject | finite element analysis | |
| dc.subject | hysteretic performance | |
| dc.subject | lightweight building | |
| dc.subject | steel-timber composite material | |
| dc.title | Improving stability and resilience of building structure with steel-timber composite columns: a case study and simulation analysis | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12291710340001831 13291710330001831 Open Access Published Version | |
| ror.mmsid | 9916899730201831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916899730201831_12291710340001831_9916899730201831_Postprint_1-s2.0-S2214509524008052-main.pdf
- Size:
- 13.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version