Goodness-of-fit tests and applications for left-truncated Weibull distributions to non-life insurance
dc.contributor.author | Kreer, M. | |
dc.contributor.author | Kızılersü, A. | |
dc.contributor.author | Thomas, A. | |
dc.contributor.author | Egídio dos Reis, A. | |
dc.date.issued | 2015 | |
dc.description.abstract | In risk theory with application to insurance, the identification of the relevant distributions for both the counting and the claim size processes from given observations is of major importance. In some situations left-truncated distributions can be used to model, not only the single claim severity, but also the inter-arrival times between two consecutive claims. We show that left-truncated Weibull distributions are particularly relevant, especially for the claim severity distribution. For that, we first demonstrate how the parameters can be estimated consistently from the data, and then show how a Kolmogorov-Smirnov goodness-of-fit test can be set up using modified critical values. These critical values are universal to all left-truncated Weibull distributions, independent of the actual Weibull parameters. To illustrate our findings we analyse three applications using real insurance data, one from a Swiss excess of loss treaty over automobile insurance, another from an American private passenger automobile insurance and a third from earthquake inter-arrival times in California. | |
dc.description.statementofresponsibility | Markus Kreer, Ayşe Kizilersü, Anthony W. Thomas, Alfredo D. Egídio dos Reis | |
dc.identifier.citation | European Actuarial Journal, 2015; 5(1):139-163 | |
dc.identifier.doi | 10.1007/s13385-015-0105-8 | |
dc.identifier.issn | 2190-9733 | |
dc.identifier.issn | 2190-9741 | |
dc.identifier.orcid | Thomas, A. [0000-0003-0026-499X] | |
dc.identifier.uri | http://hdl.handle.net/2440/108581 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.rights | © DAV / DGVFM 2015 | |
dc.source.uri | https://doi.org/10.1007/s13385-015-0105-8 | |
dc.subject | maximum likelihood estimation; KS goodness-of-fit tests; left-truncated Weibull distribution; Sparre-Andersen risk model; claim sizes; claim inter-arrival times; anti-conservative test | |
dc.title | Goodness-of-fit tests and applications for left-truncated Weibull distributions to non-life insurance | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RA_hdl_108581.pdf
- Size:
- 606.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access