Absolute flux optimising curves of flows on a surface
dc.contributor.author | Balasuriya, S. | |
dc.contributor.author | Froyland, G. | |
dc.contributor.author | Santitissadeekorn, N. | |
dc.date.issued | 2014 | |
dc.description.abstract | Abstract not available | |
dc.description.statementofresponsibility | Sanjeeva Balasuriya, Gary Froyland, Naratip Santitissadeekorn | |
dc.identifier.citation | Journal of Mathematical Analysis and Applications, 2014; 409(1):119-139 | |
dc.identifier.doi | 10.1016/j.jmaa.2013.06.013 | |
dc.identifier.issn | 0022-247X | |
dc.identifier.issn | 1096-0813 | |
dc.identifier.orcid | Balasuriya, S. [0000-0002-3261-7940] | |
dc.identifier.uri | http://hdl.handle.net/2440/89653 | |
dc.language.iso | en | |
dc.publisher | Elsevier Science | |
dc.rights | © 2013 Elsevier Inc. All rights reserved. | |
dc.source.uri | https://doi.org/10.1016/j.jmaa.2013.06.013 | |
dc.subject | Minimum flux curves; Absolute flux; Weighted flux | |
dc.title | Absolute flux optimising curves of flows on a surface | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_89653.pdf
- Size:
- 871.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version