Core outcome set for clinical studies of postoperative ileus after intestinal surgery
dc.contributor.author | Chapman, S.J. | |
dc.contributor.author | Lee, M.J. | |
dc.contributor.author | Blackwell, S. | |
dc.contributor.author | Arnott, R. | |
dc.contributor.author | ten Broek, R.P.G. | |
dc.contributor.author | Delaney, C.P. | |
dc.contributor.author | Dudi-Venkata, N.N. | |
dc.contributor.author | Fish, R. | |
dc.contributor.author | Hind, D. | |
dc.contributor.author | Jayne, D.G. | |
dc.contributor.author | Mellor, K. | |
dc.contributor.author | Mishra, A. | |
dc.contributor.author | O’Grady, G. | |
dc.contributor.author | Sammour, T. | |
dc.contributor.author | Thorpe, G. | |
dc.contributor.author | Wells, C.I. | |
dc.contributor.author | Wolthuis, A.M. | |
dc.contributor.author | Fearnhead, N.S. | |
dc.contributor.author | Adegbola, S. | |
dc.contributor.author | Bagaglini, G. | |
dc.contributor.author | et al. | |
dc.date.issued | 2022 | |
dc.description.abstract | Postoperative ileus is a common and distressing complication after intestinal surgery. . It presents clinically as impairment of intestinal motility, characterized by abdominal pain, vomiting, and delayed recovery of defaecatory function. For patients, this increases the risk of serious complications, such as pneumonia, venous thromboembolic events, and malnutrition . For healthcare systems, it leads to a substantial economic burden associated with increased medical, nursing, dietitian, and laboratory costs . Accordingly, postoperative ileus is now recognized as a research priority by expert and public stakeholder groups . Numerous clinical interventions have been evaluated in efforts to prevent postoperative ileus, but few have led to meaningful patient benefit . A key challenge for researchers is the absence of a standardized and agreed framework to describe the effectiveness of new interventions in clinical studies . Common outcomes include the time taken until first passage of flatus/stool, time until tolerance of oral diet, and the return of bowel sounds. It remains unclear, however, whether these are sufficiently relevant to patients and healthcare professionals when evaluating new treatments and implementing them in clinical practice . A solution to this problem is the development of an agreed core outcome set developed through patient–clinician consensus. Core outcome sets provide a minimum set of outcomes that should be reported in all studies of a defined clinical condition and are supported by the Core Outcome Measures in Effective Trials (COMET) Initiative . The present report describes the international development and final content of an agreed core outcome set for postoperative ileus relevant to patients undergoing intestinal surgery. | |
dc.description.statementofresponsibility | S.J. Chapman ... H. Kroon ... T. Sammour ... J. Han ... Tripartite Gastrointestinal Recovery Post-operative IIeus Group ... et al. | |
dc.identifier.citation | British Journal of Surgery, 2022; 109(6):493-496 | |
dc.identifier.doi | 10.1093/bjs/znac052 | |
dc.identifier.issn | 0007-1323 | |
dc.identifier.issn | 1365-2168 | |
dc.identifier.orcid | Sammour, T. [0000-0002-4918-8871] | |
dc.identifier.orcid | Kroon, H.M. [0000-0002-8923-7527] | |
dc.identifier.uri | https://hdl.handle.net/2440/140059 | |
dc.language.iso | en | |
dc.publisher | Oxford University Press (OUP) | |
dc.rights | © The Author(s) 2022. Published by Oxford University Press on behalf of BJS Society Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.source.uri | https://doi.org/10.1093/bjs/znac052 | |
dc.subject | Lower Gastrointestinal Surgery; Upper Gastrointestinal Surgery | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Ileus | |
dc.subject.mesh | Postoperative Complications | |
dc.subject.mesh | Digestive System Surgical Procedures | |
dc.subject.mesh | Outcome Assessment, Health Care | |
dc.title | Core outcome set for clinical studies of postoperative ileus after intestinal surgery | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_140059.pdf
- Size:
- 390.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version