Improving transferability of introduced species' distribution models: new tools to forecast the spread of a highly invasive seaweed
dc.contributor.author | Verbruggen, H. | |
dc.contributor.author | Tyberghein, L. | |
dc.contributor.author | Belton, G. | |
dc.contributor.author | Mineur, F. | |
dc.contributor.author | Jueterbock, A. | |
dc.contributor.author | Hoarau, G. | |
dc.contributor.author | Gurgel, C. | |
dc.contributor.author | De Clerk, O. | |
dc.contributor.editor | Muldoon, M.R. | |
dc.date.issued | 2013 | |
dc.description | Extent: 13 p. | |
dc.description.abstract | The utility of species distribution models for applications in invasion and global change biology is critically dependent on their transferability between regions or points in time, respectively. We introduce two methods that aim to improve the transferability of presence-only models: density-based occurrence thinning and performance-based predictor selection. We evaluate the effect of these methods along with the impact of the choice of model complexity and geographic background on the transferability of a species distribution model between geographic regions. Our multifactorial experiment focuses on the notorious invasive seaweed Caulerpa cylindracea (previously Caulerpa racemosa var. cylindracea) and uses Maxent, a commonly used presence-only modeling technique. We show that model transferability is markedly improved by appropriate predictor selection, with occurrence thinning, model complexity and background choice having relatively minor effects. The data shows that, if available, occurrence records from the native and invaded regions should be combined as this leads to models with high predictive power while reducing the sensitivity to choices made in the modeling process. The inferred distribution model of Caulerpa cylindracea shows the potential for this species to further spread along the coasts of Western Europe, western Africa and the south coast of Australia. | |
dc.description.statementofresponsibility | Heroen Verbruggen, Lennert Tyberghein, Gareth S. Belton, Frederic Mineur, Alexander Jueterbock, Galice Hoarau, C. Frederico D. Gurgel, Olivier De Clerck | |
dc.identifier.citation | PLoS One, 2013; 8(6):1-13 | |
dc.identifier.doi | 10.1371/journal.pone.0068337 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/2440/79580 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.relation.grant | http://purl.org/au-research/grants/arc/FT110100585 | |
dc.relation.grant | http://purl.org/au-research/grants/arc/LP0882109 | |
dc.relation.grant | http://purl.org/au-research/grants/arc/LP0991083 | |
dc.relation.grant | http://purl.org/au-research/grants/arc/LP0991083 | |
dc.relation.grant | http://purl.org/au-research/grants/arc/LP0882109 | |
dc.rights | Copyright: © 2013 Verbruggen et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.source.uri | https://doi.org/10.1371/journal.pone.0068337 | |
dc.subject | Seaweed | |
dc.subject | Ecosystem | |
dc.subject | Models, Biological | |
dc.subject | Africa, Western | |
dc.subject | Australia | |
dc.subject | Europe | |
dc.subject | Introduced Species | |
dc.title | Improving transferability of introduced species' distribution models: new tools to forecast the spread of a highly invasive seaweed | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_79580.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version