A deterministic discretisation-step upper bound for state estimation via Clark transformations
dc.contributor.author | Malcolm, W. | |
dc.contributor.author | Elliott, R. | |
dc.contributor.author | Van Der Hoek, J. | |
dc.date.issued | 2004 | |
dc.description | Copyright © 2004 Hindawi Publishing Corporation | |
dc.description.abstract | We consider the numerical stability of discretisation schemes for continuous-time state estimation filters. The dynamical systems we consider model the indirect observation of a continuous-time Markov chain. Two candidate observation models are studied. These models are (a) the observation of the state through a Brownian motion, and (b) the observation of the state through a Poisson process. It is shown that for robust filters (via Clark's transformation), one can ensure nonnegative estimated probabilities by choosing a maximum grid step to be no greater than a given bound. The importance of this result is that one can choose an a priori grid step maximum ensuring nonnegative estimated probabilities. In contrast, no such upper bound is available for the standard approximation schemes. Further, this upper bound also applies to the corresponding robust smoothing scheme, in turn ensuring stability for smoothed state estimates. | |
dc.description.statementofresponsibility | W. P. Malcolm, R. J. Elliott, and J. van der Hoek | |
dc.identifier.citation | Journal of Applied Mathematics and Stochastic Analysis, 2004; 2004(4):371-384 | |
dc.identifier.doi | 10.1155/S1048953304311032 | |
dc.identifier.issn | 1048-9533 | |
dc.identifier.issn | 2090-3340 | |
dc.identifier.uri | http://hdl.handle.net/2440/467 | |
dc.language.iso | en | |
dc.publisher | North Atlantic Science Publishing Company | |
dc.source.uri | https://doi.org/10.1155/s1048953304311032 | |
dc.title | A deterministic discretisation-step upper bound for state estimation via Clark transformations | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1