Is joint liability lending more efficient than individual lending? : a theoretical and experimental analysis.
dc.contributor.advisor | Bayer, Ralph-Christopher | en |
dc.contributor.author | Shatragom, Sujiphong | en |
dc.contributor.school | School of Economics | en |
dc.date.issued | 2012 | en |
dc.description.abstract | This thesis aims to compare loan repayment decisions under individual and joint liability lending schemes using game theoretical models and laboratory experiments. We find that even under the most unfavourable circumstances joint liability still gains significantly higher repayment rates than individual liability. We also examine an alternate joint liability scheme that reduces transaction costs We find that there are potential benefits from adopting this scheme, as it does not undermine the high repayment rates achieved under the traditional scheme. Lastly, we find that reducing the cost of repayment, allowing for communication and monitoring can improve the repayment rates. | en |
dc.description.dissertation | Thesis (Ph.D.) -- University of Adelaide, School of Economics, 2012 | en |
dc.identifier.uri | http://hdl.handle.net/2440/79680 | |
dc.subject | group lending; joint liability; microfinance; microcredit | en |
dc.title | Is joint liability lending more efficient than individual lending? : a theoretical and experimental analysis. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Restricted
- Size:
- 471.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Library staff access only