Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/46791
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Signal-to-noise ratio of a dynamical saturating system: Switching from stochastic resonator to signal processor |
Author: | Chapeau-Blondeau, F. Duan, F. Abbott, D. |
Citation: | Physica A, 2008; 387(11):2394-2402 |
Publisher: | Elsevier Science BV |
Issue Date: | 2008 |
ISSN: | 0378-4371 |
Statement of Responsibility: | François Chapeau-Blondeau, Fabing Duan and Derek Abbott |
Description: | Copyright © 2008 Elsevier Ltd All rights reserved. |
RMID: | 0020080493 |
DOI: | 10.1016/j.physa.2008.01.032 |
Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/505702/description#description |
Appears in Collections: | Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.