Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/62670
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The role of mineral content in determining the micromechanical properties of discrete trabecular bone remodeling packets |
Author: | Smith, L. Schirer, J. Fazzalari, N. |
Citation: | Journal of Biomechanics, 2010; 43(16):3144-3149 |
Publisher: | Elsevier Sci Ltd |
Issue Date: | 2010 |
ISSN: | 0021-9290 1873-2380 |
Statement of Responsibility: | Lachlan J. Smith, Jeffrey P.Schirer and Nicola L. Fazzalari |
Abstract: | In trabecular bone, each remodeling event results in the resorption and/or formation of discrete structural units called 'packets'. These remodeling packets represent a fundamental level of bone's structural hierarchy at which to investigate composition and mechanical behaviors. The objective of this study was to apply the complementary techniques of quantitative backscattered electron microscopy (qBSEM) and nanoindentation to investigate inter-relationships between packet mineralization, elastic modulus, contact hardness and plastic deformation resistance. Indentation arrays were performed across nine trabecular spicules from 3 human donors; these spicules were then imaged using qBSEM, and discretized into their composite remodeling packets (127 in total). Packets were classified spatially as peripheral or central, and mean contact hardness, plastic deformation resistance, elastic modulus and calcium content calculated for each. Inter-relationships between measured parameters were analysed using linear regression analyses, and dependence on location assessed using Student's t-tests. Significant positive correlations were found between all mechanical parameters and calcium content. Elastic modulus and contact hardness were significantly correlated, however elastic modulus and plastic deformation resistance were not. Calcium content, contact hardness and elastic modulus were all significantly higher for central packets than for peripheral, confirming that packet mineral content contributes to micromechanical heterogeneity within individual trabecular spicules. Plastic deformation resistance, however, showed no such regional dependence, indicating that the plastic deformation properties in particular, are determined not only by mineral content, but also by the organic matrix and interactions between these two components. |
Keywords: | Humans Microscopy, Electron Linear Models Bone Remodeling Bone Density Stress, Mechanical Hardness Scattering, Radiation Models, Biological Adult Aged Middle Aged Female Elastic Modulus Biomechanical Phenomena In Vitro Techniques |
Rights: | Copyright 2010 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.jbiomech.2010.07.038 |
Grant ID: | NHMRC ARC |
Appears in Collections: | Aurora harvest Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.