Porous silicon as delivery system for poorly soluble drugs
| dc.contributor.author | Wang, Feng | |
| dc.contributor.school | University of South Australia Ian Wark Research Institute | |
| dc.contributor.school | Ian Wark Research Institute | |
| dc.date.issued | 2010 | |
| dc.description | EN-AUS | |
| dc.description.abstract | This thesis presents the studies of porous silicon microparticles used as delivery vehicle for improvement of in vitro dissolution and in vivo absorption of poorly water-soluble drugs, i.e. indomethacin and celecoxib. The study outcomes provided significant insight into the factors influencing dissolution kinetics and demonstrated the importance of surface chemistry and pore geometry of porous silicon microparticles to physicochemical properties, dissolution and in vivo absorption performances of these poorly water-soluble drugs. | |
| dc.description.dissertation | Thesis (PhD)--University of South Australia, 2010 | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/103391 | |
| dc.language.iso | en | |
| dc.provenance | Copyright 2010 Feng Wang | |
| dc.subject | physicochemical properties;in vitro dissolution;in vivo absorption;in vitro correlation;in vivo correlation;320501 Pharmaceutical Sciences and Pharmacy;250199 Physical Chemistry not elsewhere classified;291804 Nanotechnology ;nano-porous structure;poorly soluble drugs | |
| dc.subject.lcsh | Drugs | |
| dc.subject.lcsh | Porous silicon | |
| dc.title | Porous silicon as delivery system for poorly soluble drugs | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12146663670001831 13146689450001831 9915953299101831_53111925620001831.pdf | |
| ror.mmsid | 9915953299101831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915953299101831_53111925620001831.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version