Investigation of high-performance geopolymer concrete-filled double-skin columns under combined loading conditions
dc.contributor.author | Alameri, M. | |
dc.contributor.author | Mohamed Ali, M.S. | |
dc.contributor.author | Sheikh, A. | |
dc.contributor.author | Elchalakani, M. | |
dc.date.issued | 2025 | |
dc.description | Available online 18 March 2025 | |
dc.description.abstract | This study investigated the high-performance geopolymer concrete-filled double-skin stainless steel tube (HPGCFDST) columns under concentric, eccentric, and flexural loading conditions. For this, a rational orthogonal array approach was adopted to develop high-performance geopolymer concrete (HPGC) in a previous study. Then, the optimum HPGC mix design was combined with stainless steel tubes, providing significant advantages in harsh marine environments in resisting corrosion and chemical deterioration. Four short columns having a height of 900 mm were tested under different eccentricities to depth ratios (e/D) (0, 0.06, 0.267, and 0.467), and a beam having a length of 1200 mm was also subjected to three-point flexural bending to complete the axial-moment interaction diagram experimentally. Additionally, finite element modelling (FEM) was conducted to simulate the fabricated columns in the experimental program. The results showed an agreement between the numerical and experimental behaviour of the columns. Moreover, the interaction diagram was plotted analytically to assess the capabilities of existing models and accurately predict the results. The experimental findings revealed that the presence of the stainless-steel tubes, which encase the HPGC, improves the ductility of the columns, even though there was a reduction in axial load capacity with increasing the e/D. Local buckling failure was observed at the mid-height of all columns. FEM simulations showed high correlation with experimental outcomes, providing valuable validation for future structural predictions of HPGC-FDST columns. | |
dc.description.statementofresponsibility | Mohammad Alameri, M.S. Mohamed Ali, Abdul Sheikh, Mohamed Elchalakani | |
dc.identifier.citation | Journal of Constructional Steel Research, 2025; 229:109523-1-109523-15 | |
dc.identifier.doi | 10.1016/j.jcsr.2025.109523 | |
dc.identifier.issn | 0143-974X | |
dc.identifier.issn | 1873-5983 | |
dc.identifier.orcid | Alameri, M. [0000-0001-7799-5251] | |
dc.identifier.orcid | Sheikh, A. [0000-0002-2839-1707] | |
dc.identifier.uri | https://hdl.handle.net/2440/144786 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP210101425 | |
dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
dc.source.uri | https://doi.org/10.1016/j.jcsr.2025.109523 | |
dc.subject | High-performance geopolymer concrete; Axial moment interaction diagram; Finite element model; Concrete-filled double skin steel tubes; Durability | |
dc.title | Investigation of high-performance geopolymer concrete-filled double-skin columns under combined loading conditions | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_144786.pdf
- Size:
- 8.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version