End-of-life healthcare use and associated costs for First Nations Australians diagnosed with cancer in Queensland, Australia
dc.contributor.author | Jahan, S. | |
dc.contributor.author | Lindsay, D. | |
dc.contributor.author | Diaz, A. | |
dc.contributor.author | Li, M. | |
dc.contributor.author | Griffiths, K. | |
dc.contributor.author | Olver, I. | |
dc.contributor.author | Garvey, G. | |
dc.date.issued | 2025 | |
dc.description.abstract | Purpose: Cancer significantly impacts First Nations Australians, with higher incidence and lower survival rates. However, understanding of end-of-life (EOL) service use and costs in this population is limited. We aimed to assess EOL healthcare utilisation and costs for First Nations cancer patients in Queensland, Australia. Methods: Retrospective data from CancerCostMod, a linked administrative dataset of all cancer diagnoses in Queensland, were used. This dataset includes records from the Queensland Cancer Registry (QCR) from July 1, 2011, to June 30, 2015, linked to Queensland Health Admitted Patient Data Collection (QHAPDC), Emergency Department (ED) Information Systems, Medicare Benefits Schedule (MBS), and Pharmaceutical Benefits Scheme (PBS) data from July 2011 to June 30, 2018. All diagnosed cancer patients who had died during the study period (N = 467) were included. Health service usage and costs during the last 6 months of life were described and compared across care type, comorbidity status, age group, and residential remoteness using Mann–Whitney and Kruskal–Wallis tests. Results: Individuals had at least one hospital episode (100%), ED visit (83%), MBS claim (96%), and PBS claim (96%). The median overall cost per person for hospital episodes was AUD$40,996, with higher costs for those receiving palliative care (AUD$43,521) and chemotherapy (AUD$50,437) compared to those who did not receive these services (palliative: AUD$34,208, chemotherapy: AUD$38,557). Having comorbidities and living in regional and remote areas were associated with higher hospital costs. Conclusion: The study findings may guide the re-design and delivery of optimal and culturally appropriate EOL care for First Nations Australians diagnosed with cancer. | |
dc.description.statementofresponsibility | Shafkat Jahan, Daniel Lindsay, Abbey Diaz, Ming Li, Kalinda Griffiths, Ian Olver, Gail Garvey | |
dc.identifier.citation | Supportive Care in Cancer, 2025; 33(8):669-1-669-10 | |
dc.identifier.doi | 10.1007/s00520-025-09725-x | |
dc.identifier.issn | 0941-4355 | |
dc.identifier.issn | 1433-7339 | |
dc.identifier.orcid | Olver, I. [0000-0001-5478-1576] | |
dc.identifier.uri | https://hdl.handle.net/2440/147581 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/GNT1153027 | |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/GNT20344531176651 | |
dc.rights | © The Author(s) 2025. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
dc.source.uri | https://doi.org/10.1007/s00520-025-09725-x | |
dc.subject | First Nations Australians; End-of-life care; Health care utilisation; Palliative care; Cancer costs | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Terminal Care | |
dc.subject.mesh | Registries | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Emergency Service, Hospital | |
dc.subject.mesh | Health Care Costs | |
dc.subject.mesh | Patient Acceptance of Health Care | |
dc.subject.mesh | Queensland | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Australasian People | |
dc.title | End-of-life healthcare use and associated costs for First Nations Australians diagnosed with cancer in Queensland, Australia | |
dc.type | Journal article | |
pubs.publication-status | Published online |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_147581.pdf
- Size:
- 618.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version