A method for predicting the economic potential of (building-integrated) photovoltaics in urban areas based on hourly Radiance simulations
dc.contributor.author | Fath, K. | |
dc.contributor.author | Stengel, J. | |
dc.contributor.author | Sprenger, W. | |
dc.contributor.author | Wilson, H. | |
dc.contributor.author | Schultmann, F. | |
dc.contributor.author | Kuhn, T. | |
dc.date.issued | 2015 | |
dc.description.abstract | Abstract not available | |
dc.description.statementofresponsibility | Karoline Fath, Julian Stengel, Wendelin Sprenger, Helen Rose Wilson, Frank Schultmann , Tilmann E. Kuhn | |
dc.identifier.citation | Solar Energy, 2015; 116:357-370 | |
dc.identifier.doi | 10.1016/j.solener.2015.03.023 | |
dc.identifier.issn | 0038-092X | |
dc.identifier.issn | 1471-1257 | |
dc.identifier.orcid | Schultmann, F. [0000-0001-6405-9763] | |
dc.identifier.uri | http://hdl.handle.net/2440/94307 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | © 2015 Elsevier Ltd. All rights reserved. | |
dc.source.uri | https://doi.org/10.1016/j.solener.2015.03.023 | |
dc.subject | Photovoltaics; 3D city model; Radiance; technical and economic potential | |
dc.title | A method for predicting the economic potential of (building-integrated) photovoltaics in urban areas based on hourly Radiance simulations | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RA_hdl_94307.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access