Construction management and a state of zero waste
| dc.contributor.author | Chileshe, N. | |
| dc.contributor.author | Zuo, J. | |
| dc.contributor.author | Pullen, S. | |
| dc.contributor.author | Zillante, G. | |
| dc.contributor.editor | Lehmann, S. | |
| dc.contributor.editor | Crocker, R. | |
| dc.date.issued | 2012 | |
| dc.description.abstract | We are living in a world of rapid change, and this includes changes in the way that we work and live. Yet in discussion and debate about the urgent need for individuals, families and communities to adopt more sustainable lifestyles, the modern and changing systems in which we work, study, parent and live are of ten ignored. in this chapter, we apply a social systems theory to describe how the domains of work, home and community, separately and together, affect scope and opportunity for reducing water, waste, energy, transport and carbon emissions, at home and at work. The Intergovernmental Panel on Climate Change (IPCC) (2007, p59) observed that changes to individual and household consumption, transport, housing and lifestyle are an important part of the broader effort to address climate change. These changes will only be achieved when we break through the myth of the autonomous individual with the freedom to make sustainable choices armed with the right information and attitude. Instead, we must understand, and engage with, the complex nexus of employment, social, financial, temporal and spatial factors that interact to create daily life and, hence, the barriers or levers for change that create the capacity to live more sustainably. | |
| dc.description.statementofresponsibility | Nicholas Chileshe, Jian Zuo, Stephen Pullen and George Zillante | |
| dc.identifier.citation | Designing for Zero Waste: Consumption, Technologies and the Built Environment, 2012 / Lehmann, S., Crocker, R. (ed./s), vol.-, Ch.14, pp.284-306 | |
| dc.identifier.doi | 10.4324/9780203146057 | |
| dc.identifier.isbn | 9781849714341 | |
| dc.identifier.orcid | Zuo, J. [0000-0002-8279-9666] | |
| dc.identifier.uri | http://hdl.handle.net/2440/77539 | |
| dc.language.iso | en | |
| dc.publisher | Earthscan | |
| dc.publisher.place | Oxon, UK | |
| dc.relation.ispartofseries | Earthscan Series on Sustainable Design | |
| dc.rights | © 2012 individual chapters, the contributors | |
| dc.source.uri | https://doi.org/10.4324/9780203146057 | |
| dc.title | Construction management and a state of zero waste | |
| dc.type | Book chapter | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RA_hdl_77539.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access