Monetary Policy Shocks and Exchange Rate Dynamics in Small Open Economies
| dc.contributor.author | Terrell, M. | |
| dc.contributor.author | Haque, Q. | |
| dc.contributor.author | Cross, J.L. | |
| dc.contributor.author | Doko Tchatoka, F. | |
| dc.date.issued | 2026 | |
| dc.description | OnlinePubl | |
| dc.description.abstract | This paper investigates whether the effects of monetary policy shocks on real exchange rates have changed over time and, if so, whether these changes stem from shifts in transmission mechanisms or from variation in the volatility of the shocks themselves. Using a time-varying parameter VAR with stochastic volatility for six small open economies, we first show that a constant-parameter VAR with stochastic volatility provides the best fit to the data in all six cases. We then employ an identification strategy that combines short- and long-run restrictions to isolate monetary policy shocks, and we evaluate its robustness using high-frequency monetary policy surprises as external instruments. Our results support Dornbusch's overshooting hypothesis in most countries. However, uncovered interest parity is frequently violated, as foreign excess returns diverge from zero following monetary policy shocks. Finally, we document a substantial decline in the volatility of monetary policy shocks since the 1990s, leading to a reduced contribution to exchange rate and macroeconomic fluctuations. | |
| dc.description.statementofresponsibility | Madison Terrell, Qazi Haque, Jamie L. Cross, Firmin Doko Tchatoka | |
| dc.identifier.citation | Journal of Applied Economics, 2026; 1-12 | |
| dc.identifier.doi | 10.1002/jae.70051 | |
| dc.identifier.issn | 1514-0326 | |
| dc.identifier.issn | 1667-6726 | |
| dc.identifier.orcid | Haque, Q. [0000-0003-0694-4443] | |
| dc.identifier.orcid | Doko Tchatoka, F. [0000-0003-1876-0633] | |
| dc.identifier.uri | https://hdl.handle.net/2440/150120 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Group | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/DP200101498 | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/DP210103094 | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/DP240100970 | |
| dc.rights | © 2026 The Author(s). Journal of Applied Econometrics published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License | |
| dc.source.uri | https://doi.org/10.1002/jae.70051 | |
| dc.subject | Exchange rate | |
| dc.subject | Monetary policy shocks | |
| dc.subject | TVP-VARs | |
| dc.subject | UIP | |
| dc.title | Monetary Policy Shocks and Exchange Rate Dynamics in Small Open Economies | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_150120.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article in press