Exploring the impact of clutter on advertising effectiveness across broadcast media /
| dc.contributor.author | Hammer, Peter James. | |
| dc.contributor.author | Hammer,Peter James | |
| dc.contributor.school | University of South Australia. Ehrenberg-Bass Institute for Marketing Science. | |
| dc.contributor.school | Ehrenberg-Bass Institute for Marketing Science. | |
| dc.date.issued | 2007 | |
| dc.description | 1 ethesis (239 pages) : | |
| dc.description | illlustrations. | |
| dc.description | Includes bibliographical references (pages 231-239) | |
| dc.description.abstract | This thesis explores the impact of clutter on advertising effectiveness in broadcast media. | |
| dc.description.dissertation | Thesis (MBusiness(Research))--University of South Australia, 2007. | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/40569 | |
| dc.language.iso | en | |
| dc.provenance | Copyright 2007 Peter James Hammer | |
| dc.subject.lcsh | Broadcast advertising | |
| dc.subject.lcsh | Radio advertising | |
| dc.subject.lcsh | Television advertising | |
| dc.title | Exploring the impact of clutter on advertising effectiveness across broadcast media / | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12293940180001831 13293940170001831 Exploring the impact of clutter on advertising effectiveness across broadcast media | |
| ror.mmsid | 9916914031601831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Exploring the impact of clutter on advertising effectiveness across broadcast media.PDF
- Size:
- 187.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version