Optimal design of micro pumped-storage plants in the heart of a city
| dc.contributor.author | Boroomandnia, A. | |
| dc.contributor.author | Rismanchi, B. | |
| dc.contributor.author | Wu, W. | |
| dc.contributor.author | Anderson, R. | |
| dc.date.issued | 2024 | |
| dc.description | Available online 10 November 2023 | |
| dc.description.abstract | Growth in renewable energy generation leads to an urgent need of expanding energy storage capacity. While large pumped hydro storage remains the most established and prevalent energy storage method, there is potential for evaluating its applicability on a micro scale in urban areas. This study develops a multi-objective optimisation model in Python to assess the feasibility of micro pumped-storage (MPS) for high-rise buildings up to 300 m in height, considering different future energy market conditions. The findings indicate that increasing electricity tariff values lead to improved solutions from both environmental and financial perspectives across all building heights. However, for buildings 50 m or less, the MPS is currently considered economically unviable. In a world first, this study examines the techno-economic viability of MPS systems as a function of building height and different water storage types, including modular tanks, multilayer green roofs, blue roofs, and nearby streams. The MPS system using modular tanks and nearby streams boasts the shortest payback period (4.8 years) and Net Present Value of A$ 600 k over the MPS lifetime. The study provides insights into feasible flow rates and storage sizes. The findings are valuable for designers, helping them decide if MPS is feasible based on the building’s height and features. | |
| dc.description.statementofresponsibility | Arezoo Boroomandnia, Behzad Rismanchi, Wenyan Wu, Rhys Anderson | |
| dc.identifier.citation | Sustainable Cities and Society, 2024; 101:105054-1-105054-17 | |
| dc.identifier.doi | 10.1016/j.scs.2023.105054 | |
| dc.identifier.issn | 2210-6707 | |
| dc.identifier.issn | 2210-6715 | |
| dc.identifier.orcid | Wu, W. [0000-0003-3907-1570] | |
| dc.identifier.uri | https://hdl.handle.net/2440/142085 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/DE210100117 | |
| dc.rights | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/bync-nd/4.0/). | |
| dc.source.uri | http://dx.doi.org/10.1016/j.scs.2023.105054 | |
| dc.subject | Urban micro pumped-storage (MPS); Multi-objective optimisation; Economic feasibility; Embodied emission (EE), Water storage type | |
| dc.title | Optimal design of micro pumped-storage plants in the heart of a city | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_142085.pdf
- Size:
- 8.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version